KA Beavercreek

Plans (click to expand/collapse)
Download section as a Zip file free of charge
Name Size
00027397 - Proposed Kiddie Academy Day Care Geotech 2.4 MB
01 22011 G000 Cover Sheet OWNER REVIEW PERMIT BID 11-28-22-Layout1 698.4 KB
02 22011 G001 Egress Plan & Code Study OWNER REVIEW PERMIT BID 11-28-22-Layout1 768.5 KB
03 22011 G100 General & ADA Notes OWNER REVIEW PERMIT BID 11-28-22-Layout1 966.5 KB
04 22011 G101 ADA Details OWNER REVIEW PERMIT BID 11-28-22-Layout1 943.1 KB
05 22011 KA Beavercreek - Foundation Plan S101 - PE12022022 609.2 KB
06 22011 KA Beavercreek - Foundation Sections S102 - PE12022022 631.4 KB
07 22011 KA Beavercreek - Roof Framing Plan S201 - PE12022022 536.3 KB
08 22011 KA Beavercreek - Roof Framing Section S202 - PE12022022 711.8 KB
09 22011 KA Beavercreek - General Notes S301 - PE12022022 1.7 MB
10 22011 A001 COMCheck Energy Form OWNER REVIEW PERMIT BID 07-15-22-A001 1.6 MB
11 22011 A002 Specifications OWNER REVIEW PERMIT BID 07-15-22-A002 5.4 MB
12 22011 A003 Specifications OWNER REVIEW PERMIT BID 07-15-22-A003 5.7 MB
13 22011 A004 Specifications OWNER REVIEW PERMIT BID 07-15-22-A004 2.0 MB
14 22011 A005 Prototype Specifications OWNER REVIEW PERMIT BID 11-28-22-Layout 7.2 MB
15 22011 A006 Submittal Schedule OWNER REVIEW PERMIT BID 11-28-22-A006 812.8 KB
16 22011 A010 Pre-Con Guide OWNER REVIEW PERMIT BID 11-28-22-A006 1.9 MB
17 22011 A011 Pre-Con Guide OWNER REVIEW PERMIT BID 11-28-22-Layout 2.3 MB
18 22011 A012 Kiddie Academy Signage Manual OWNER REVIEW PERMIT BID 11-28-22-Layout 2.7 MB
19 22011 A100 Floor Plan OWNER REVIEW PERMIT BID 11-28-22-Layout 1.3 MB
20 22011 A101 Graphic Symbols Plan OWNER REVIEW PERMIT BID 11-28-22-Layout1 1.4 MB
21 22011 A102 Roof Plan OWNER REVIEW PERMIT BID 11-28-22-A102 506.1 KB
22 22011 A103 Casework Plan OWNER REVIEW PERMIT BID 11-28-22-Layout1 950.1 KB
23 22011 A200 Exterior Elevations OWNER REVIEW PERMIT BID 11-28-22-Layout 563.2 KB
24 22011 A201 Exterior Elevations OWNER REVIEW PERMIT BID 11-28-22-Layout 415.3 KB
25 22011 A400 Reflected Ceiling Plan OWNER REVIEW PERMIT BID 11-28-22-Layout1 808.2 KB
26 22011 A500 Partial Elevation Details OWNER REVIEW PERMIT BID 11-28-22-Layout1 507.7 KB
27 22011 A502 Details OWNER REVIEW PERMIT BID 11-28-22-Layout1 1.1 MB
28 22011 A600 Interior Elevations OWNER REVIEW PERMIT BID 11-28-22-A600 652.0 KB
29 22011 A601 Restroom Interior Elevations OWNER REVIEW PERMIT BID 11-28-22-Layout 1.0 MB
30 22011 A610 Misc Details OWNER REVIEW PERMIT BID 11-28-22-A610 1.7 MB
31 22011 A611 Casework Details OWNER REVIEW PERMIT BID 11-28-22-Layout 570.7 KB
32 22011 A615 Playground Equipment Plan OWNER REVIEW PERMIT BID 11-28-22-Layout 964.8 KB
33 22011 A620 Door Schedule OWNER REVIEW PERMIT BID 11-28-22-A620 1.1 MB
34 22011 A621 Window Schedule & Door Controls OWNER REVIEW PERMIT BID 11-28-22-A621 1.4 MB
35 22011 A622 Exterior Storefront Elevations OWNER REVIEW PERMIT BID 11-28-22-Layout 607.5 KB
36 22011 A623 Floor & Wall Finish OWNER REVIEW PERMIT BID 11-28-22-Layout1 763.0 KB
37 22011 A625 Finish Material Schedule OWNER REVIEW PERMIT BID 11-28-22-Layout 590.9 KB
38 22011 P001 PLUMBING COVER SHEET 100% OWNER REVIEW PERMIT BID 01-10-23 298.0 KB
39 22011 P002 PLUMBING SPECIFICATIONS 100% OWNER REVIEW PERMIT BID 01-10-23 385.3 KB
40 22011 P101 SANITARY PLAN 100% OWNER REVIEW PERMIT BID 01-10-23 589.7 KB
41 22011 P201 WATER & GAS PLAN 100% OWNER REVIEW PERMIT BID 01-10-23 611.7 KB
42 22011 P202 PLUMBING ROOF PLAN 100% OWNER REVIEW PERMIT BID 01-10-23 299.6 KB
43 22011 P501 PLUMBING DETAILS 100% OWNER REVIEW PERMIT BID 01-10-23 530.1 KB
44 22011 P601 PLUMBING SCHEDULES 100% OWNER REVIEW PERMIT BID 01-10-23 320.3 KB
45 22011 P701 SANITARY & VENT ISOMETRIC 100% OWNER REVIEW PERMIT BID 01-10-23 491.4 KB
46 22011 M001 MECHANCIAL COVER SHEET 100% OWNER REVIEW PERMIT BID 01-10-23 294.2 KB
47 22011 M002 MECHANICAL GENERAL NOTES 100% OWNER REVIEW PERMIT BID 01-10-23 304.5 KB
48 22011 M101 MECHANICAL PLAN 100% OWNER REVIEW PERMIT BID 01-10-23 620.8 KB
49 22011 M201 MECHANICAL ROOF PLAN 100% OWNER REVIEW PERMIT BID 01-10-23 294.6 KB
50 22011 M501 MECHANICAL DETAILS 100% OWNER REVIEW PERMIT BID 01-10-23 371.8 KB
51 22011 M502 MECHANICAL DETAILS 100% OWNER REVIEW PERMIT BID 01-10-23 351.4 KB
52 22011 M601 MECHANICAL SCHEDULES 100% OWNER REVIEW PERMIT BID 01-10-23 290.4 KB
53 22011 M602 MECHANICAL SCHEDULES 100% OWNER REVIEW PERMIT BID 01-10-23 292.8 KB
54 22011 M801 MECHANCIAL COMCHECK 100% OWNER REVIEW PERMIT BID 01-10-23 3.4 MB
55 22011 M802 MECHANICAL COMCHECK 100% OWNER REVIEW PERMIT BID 01-10-23 2.6 MB
56 22011 E001 ELECTRICAL COVER SHEET 100% OWNER REVIEW PERMIT BID 01-10-23 335.7 KB
57 22011 E002 ELECTRICAL SITE PLAN 100% OWNER REVIEW PERMIT BID 01-10-23 811.1 KB
58 22011 E101 LIGHTING PLAN 100% OWNER REVIEW PERMIT BID 01-10-23 668.0 KB
59 22011 E201 POWER PLAN 100% OWNER REVIEW PERMIT BID 01-10-23 601.4 KB
60 22011 E202 POWER PLAN - ROOF 100% OWNER REVIEW PERMIT BID 01-10-23 296.7 KB
61 22011 E301 FIRE ALARM PLAN 100% OWNER REVIEW PERMIT BID 01-10-23 902.8 KB
62 22011 E302 FIRE ALARM PLAN ROOF 100% OWNER REVIEW PERMIT BID 01-10-23 311.3 KB
63 22011 E501 ELECTRICAL DETAILS 100% OWNER REVIEW PERMIT BID 01-10-23 1.4 MB
64 22011 E601 ELECTRICAL SCHEDULES 100% OWNER REVIEW PERMIT BID 01-10-23 300.6 KB
65 22011 E701 ELECTRICAL RISER DIAGRAM 100% OWNER REVIEW PERMIT BID 01-10-23 286.0 KB
66 22011 E801 ELECTRICAL ENERGY FORMS 100% OWNER REVIEW PERMIT BID 01-10-23 5.4 MB
67 22011 SP100 SPRINKLER SPECIFICATIONS 100% OWNER REVIEW PERMIT BID 01-10-23 295.7 KB
68 22011 SP200 SPRINKLER PLAN 100% OWNER REVIEW PERMIT BID 01-10-23 1.0 MB
69 22011 SP300 SPRINKLER DETAILS 100% OWNER REVIEW PERMIT BID 01-10-23 1.2 MB
KiddieAcademy - Total 120522-Bidding 5.4 MB