Kiddie Academy - Haymarket, VA

Approved Construction Civil Drawings (click to expand/collapse)
Name Size
KIDDIE ACADEMY approved set 54.8 MB
bid set (click to expand/collapse)
Download section as a Zip file free of charge
Name Size
01 22010 G000 Cover Sheet OWNER REVIEW PERMIT BID 02-20-23-Layout1 1.0 MB
02 22010 G001 Egress Plan & Code Study OR PERMIT BID 02-20-23-Layout1 963.2 KB
03 22010 G100 General & ADA Notes OR PERMIT BID 02-20-23-Layout1 945.0 KB
04 22010 G101 ADA Details OR PERMIT BID 02-20-23-Layout1 1.0 MB
05 22010 S101 Foundation Plan OR PERMIT BID 02-20-23 888.6 KB
06 22010 S200 Floor Framing Plan OR PERMIT BID 02-20-23 738.9 KB
07 22010 S300 Roof Framing Plan OR PERMIT BID 02-20-23 698.6 KB
08 22010 S400 General Notes OR PERMIT BID 02-20-23 1.3 MB
09 22010 A001 COMCheck Energy Form OR PERMIT BID 02-20-23-A001 1.8 MB
10 22010 A002 Specifications OR PERMIT BID 02-20-23-A002 5.4 MB
11 22010 A003 Specifications OR PERMIT BID 02-20-23-A003 5.7 MB
12 22010 A004 Specifications OR PERMIT BID 02-20-23-A004 2.0 MB
13 22010 A005 Prototype Specifications OR PERMIT BID 02-20-23-Layout 7.1 MB
14 22010 A006 Submittal Schedule OR PERMIT BID 02-20-23-A006 790.4 KB
15 22010 A010 Pre-Con Guide OR PERMIT BID 02-20-23-A006 1.9 MB
16 22010 A011 Pre-Con Guide OR PERMIT BID 02-20-23-Layout 2.3 MB
17 22010 A012 Kiddie Academy Signage Manual OR PERMIT BID 02-20-23-Layout 2.6 MB
18 22010 A100a 1st FL Construction Floor Plan OR PERMIT BID 02-20-23-Layout 1.0 MB
19 22010 A100b 2nd FL Construction Floor Plan OR PERMIT BID 02-20-23-Layout 906.5 KB
20 22010 A101a 1st FL Graphic Symbols Plan OR PERMIT BID 02-20-23-Layout1 1.0 MB
21 22010 A101b 2nd FL Graphic Symbols Plan OR PERMIT BID 02-20-23-Layout1 960.7 KB
22 22010 A102 Roof Plan OR PERMIT BID 02-20-23-Layout1 460.9 KB
23 22010 A103a 1st FL Casework Plan OR PERMIT BID 02-20-23-Layout1 708.8 KB
24 22010 A103b 2nd FL Casework Plan OR PERMIT BID 02-20-23-Layout1 619.5 KB
25 22010 A200 Exterior Elevations OR PERMIT BID 02-20-23-Layout 599.2 KB
26 22010 A201 Exterior Elevations OR PERMIT BID 02-20-23-Layout 574.0 KB
27 22010 A400a 1st FL Reflected Ceiling Plan OR PERMIT BID 02-20-23-Layout1 658.7 KB
28 22010 A400b 2nd FL Reflected Ceiling Plan OR PERMIT BID 02-20-23-Layout1 522.5 KB
29 22011 A500 Partial Elevation Details OR PERMIT BID 11-28-22-Layout1 673.2 KB
30 22010 A502 Details OR PERMIT BID 02-20-23-Layout1 1.0 MB
31 22010 A503 Details OR PERMIT BID 02-20-23-Layout1 643.7 KB
32 22010 A600 Interior Elevations OR PERMIT BID 02-20-23-A600 628.6 KB
33 22010 A601 Restroom Interior Elevations OR PERMIT BID 02-20-23-Layout 815.3 KB
34 22010 A610 Misc Details OR PERMIT BID 02-20-23-A610 1.6 MB
35 22010 A611 Casework Details OR PERMIT BID 02-20-23-Layout 727.7 KB
36 22010 A615 Playground Equipment Plan OR PERMIT BID 02-20-23-Layout 734.6 KB
37 22010 A620 Door Schedule OWNER REVIEW PERMIT BID 02-20-23-A620 1.1 MB
38 22010 A621 Window Schedule & Door Controls OWNER REVIEW PERMIT BID 02-20-23-A621 1.4 MB
39 22010 A623a 1st FL Floor & Wall Finish OR PERMIT BID 02-20-23-Layout1 1.1 MB
40 22010 A623b 2nd FL Floor & Wall Finish OR PERMIT BID 02-20-23-Layout1 1.2 MB
41 22010 A625 Finish Material Schedule OR PERMIT BID 02-20-23-Layout 1.4 MB
42 P001 PLUMBING COVER SHEET 100% OR PERMIT BID 02-20-23 308.7 KB
43 P002 PLUMBING SPECIFICATIONS 100% OR PERMIT BID 02-20-23 400.4 KB
44 P101 FIRST FLOOR SANITARY PLAN 100% OR PERMIT BID 02-20-23 476.3 KB
45 P102 SECOND FLOOR SANITARY PLAN 100% OR REVIEW PERMIT BID 02-20-23 435.4 KB
46 P201 FIRST FLOOR WATER & GAS PLAN 100% OR REVIEW PERMIT BID 02-20-23 473.3 KB
47 P202 SECOND FLOOR WATER & GAS PLAN 100% OR PERMIT BID 02-20-23 430.8 KB
48 P203 PLUMBING ROOF PLAN 100% OR PERMIT BID 02-20-23 322.2 KB
49 P501 PLUMBING DETAILS 100% OR PERMIT BID 02-20-23 1.3 MB
50 P601 PLUMBING SCHEDULES 100% OR PERMIT BID 02-20-23 316.7 KB
51 P701 SANITARY & VENT ISOMETRIC 100% OR PERMIT BID 02-20-23 504.2 KB
52 M001 MECHANCIAL COVER SHEET 100% OR PERMIT BID 02-20-23 314.8 KB
53 M002 MECHANICAL GENERAL NOTES 100% OR PERMIT BID 02-20-23 322.0 KB
54 M101 1ST FLOOR MECHANICAL PLAN 100% OR PERMIT BID 02-20-23 615.5 KB
55 M102 2ND FLOOR MECHANICAL PLAN 100% OR PERMIT BID 02-20-23 575.1 KB
56 M201 MECHANICAL ROOF PLAN 100% OR PERMIT BID 02-20-23 328.9 KB
57 M501 MECHANICAL DETAILS 100% OR PERMIT BID 02-20-23 341.8 KB
58 M502 MECHANICAL DETAILS 100% OR PERMIT BID 02-20-23 363.8 KB
59 M503 MECHANICAL DETAILS 100% OR PERMIT BID 02-20-23 434.4 KB
60 M601 MECHANICAL SCHEDULES 100% OR PERMIT BID 02-20-23 324.4 KB
61 M602 MECHANICAL SCHEDULES 100% OR PERMIT BID 02-20-23 465.2 KB
62 M801 MECHANCIAL COMCHECK 100% OR PERMIT BID 02-20-23 5.5 MB
63 M802 MECHANICAL COMCHECK 100% OR PERMIT BID 02-20-23 2.9 MB
64 E001 ELECTRICAL COVER SHEET 100% OR PERMIT BID 02-20-23 348.3 KB
65 E002 ELECTRICAL SITE PLAN 100% OR PERMIT BID 02-20-23 891.1 KB
66 E101 LIGHTING PLAN-FIRST FLOOR 100% OR PERMIT BID 02-20-23 540.1 KB
67 E102 LIGHTING PLAN-SECOND FLOOR 100% OR PERMIT BID 02-20-23 471.7 KB
68 E201 POWER PLAN-FIRST FLOOR 100% OR PERMIT BID 02-20-23 474.6 KB
69 E202 POWER PLAN-SECOND FLOOR 100% OR PERMIT BID 02-20-23 430.8 KB
70 E203 POWER PLAN - ROOF 100% OR PERMIT BID 02-20-23 322.4 KB
71 E301 FIRE ALARM PLAN-FIRST FLOOR 100% OR PERMIT BID 02-20-23 757.7 KB
72 E302 FIRE ALARM PLAN-SECOND FLOOR 100% OR PERMIT BID 02-20-23 449.7 KB
73 E303 FIRE ALARM PLAN - ROOF 100% OR PERMIT BID 02-20-23 344.8 KB
74 E501 ELECTRICAL DETAILS 100% OR PERMIT BID 02-20-23 1.4 MB
75 E601 ELECTRICAL SCHEDULES 100% OR PERMIT BID 02-20-23 320.4 KB
76 E701 ELECTRICAL RISER DIAGRAM 100% OR PERMIT BID 02-20-23 304.1 KB
77 E801 ELECTRICAL ENERGY FORMS 100% OR PERMIT BID 02-20-23 5.1 MB
78 SP100 SPRINKLER SPECIFICATIONS 100% OR PERMIT BID 02-20-23 314.1 KB
79 SP200 FIRST FLOOR SPRINKLER PLAN 100% OR PERMIT BID 02-20-23 713.3 KB
80 SP201 SECOND FLOOR SPRINKLER PLAN 100% OR PERMIT BID 02-20-23 458.8 KB
81 SP300 SPRINKLER DETAILS 100% OR PERMIT BID 02-20-23 1.2 MB
82 Haymarket, VA Concept Plan 08-31-2022 6.2 MB
Kiddie Academy at Crossroads Village Center 54.9 MB
Plans (click to expand/collapse)
revised plans 9-26-23 (click to expand/collapse)
Download section as a Zip file free of charge
Name Size
01 22010 G000 Cover Sheet Rev #1 06-05-23-Layout1 1.0 MB
05 22010 Floor Framing Plan S200 - Rev 1 745.0 KB
06 22010 Foundation Plan S100 - Rev 1 903.1 KB
07 22010 General Notes S400 - Rev 1 1.4 MB
08 22010 Roof Framing Plan S300 - Rev 1 759.2 KB
09 22010 A001 COMCheck Energy Form OR PERMIT BID 02-20-23-A001 1.8 MB
10 22010 A002 Specifications OR PERMIT BID 02-20-23-A002 5.4 MB
11 22010 A003 Specifications OR PERMIT BID 02-20-23-A003 5.7 MB
12 22010 A004 Specifications OR PERMIT BID 02-20-23-A004 2.0 MB
13 22010 A005 Prototype Specifications OR PERMIT BID 02-20-23-Layout 7.1 MB
14 22010 A006 Submittal Schedule OR PERMIT BID 02-20-23-A006 790.4 KB
15 22010 A010 Pre-Con Guide OR PERMIT BID 02-20-23-A006 1.9 MB
16 22010 A011 Pre-Con Guide OR PERMIT BID 02-20-23-Layout 2.3 MB
17 22010 A012 Kiddie Academy Signage Manual OR PERMIT BID 02-20-23-Layout 2.6 MB
18 22010 A100a 1st FL Construction Floor Plan OR PERMIT BID 02-20-23-Layout 1.0 MB
19 22010 A100b 2nd FL Construction Floor Plan OR PERMIT BID 02-20-23-Layout 906.5 KB
20 22010 A101a 1st FL Graphic Symbols Plan OR PERMIT BID 02-20-23-Layout1 1.0 MB
21 22010 A101b 2nd FL Graphic Symbols Plan OR PERMIT BID 02-20-23-Layout1 960.7 KB
22 22010 A102 Roof Plan Rev #1 06-05-23-Layout1 511.8 KB
23 22010 A103a 1st FL Casework Plan OR PERMIT BID 02-20-23-Layout1 708.8 KB
24 22010 A103b 2nd FL Casework Plan OR PERMIT BID 02-20-23-Layout1 619.5 KB
25 22010 A200 Exterior Elevations Rev #1 06-05-23-Layout 540.8 KB
25.1 22010 A200 Exterior Elevations - Rendering 06-05-23_Layout 703.2 KB
26 22010 A201 Exterior Elevations Rev #1 06-05-23-Layout 545.5 KB
26.1 22010 A201 Exterior Elevations - Rendering 06-05-23_Layout 1.1 MB
27 22010 A400a 1st FL Reflected Ceiling Plan OR PERMIT BID 02-20-23-Layout1 658.7 KB
28 22010 A400b 2nd FL Reflected Ceiling Plan OR PERMIT BID 02-20-23-Layout1 522.5 KB
29 22011 A500 Partial Elevation Details OR PERMIT BID 11-28-22-Layout1 673.2 KB
30 22010 A502 Details OR PERMIT BID 02-20-23-Layout1 1.0 MB
31 22010 A503 Details OR PERMIT BID 02-20-23-Layout1 643.7 KB
32 22010 A600 Interior Elevations OR PERMIT BID 02-20-23-A600 628.6 KB
33 22010 A601 Restroom Interior Elevations OR PERMIT BID 02-20-23-Layout 815.3 KB
34 22010 A610 Misc Details OR PERMIT BID 02-20-23-A610 1.6 MB
35 22010 A611 Casework Details OR PERMIT BID 02-20-23-Layout 727.7 KB
36 22010 A615 Playground Equipment Plan OR PERMIT BID 02-20-23-Layout 734.6 KB
37 22010 A620 Door Schedule OWNER REVIEW PERMIT BID 02-20-23-A620 1.1 MB
38 22010 A621 Window Schedule & Door Controls OWNER REVIEW PERMIT BID 02-20-23-A621 1.4 MB
39 22010 A623a 1st FL Floor & Wall Finish OR PERMIT BID 02-20-23-Layout1 1.1 MB
40 22010 A623b 2nd FL Floor & Wall Finish OR PERMIT BID 02-20-23-Layout1 1.2 MB
41 22010 A625 Finish Material Schedule OR PERMIT BID 02-20-23-Layout 1.4 MB
42 P001 PLUMBING COVER SHEET 100% OR PERMIT BID 02-20-23 308.7 KB
43 P002 PLUMBING SPECIFICATIONS 100% OR PERMIT BID 02-20-23 400.4 KB
44 P101 FIRST FLOOR SANITARY PLAN 100% OR PERMIT BID 02-20-23 476.3 KB
45 P102 SECOND FLOOR SANITARY PLAN 100% OR REVIEW PERMIT BID 02-20-23 435.4 KB
46 P201 FIRST FLOOR WATER & GAS PLAN 100% OR REVIEW PERMIT BID 02-20-23 473.3 KB
47 P202 SECOND FLOOR WATER & GAS PLAN 100% OR PERMIT BID 02-20-23 430.8 KB
48 P203 PLUMBING ROOF PLAN 100% OR PERMIT BID 02-20-23 322.2 KB
49 P501 PLUMBING DETAILS 100% OR PERMIT BID 02-20-23 1.3 MB
50 P601 PLUMBING SCHEDULES 100% OR PERMIT BID 02-20-23 316.7 KB
51 P701 SANITARY & VENT ISOMETRIC 100% OR PERMIT BID 02-20-23 504.2 KB
52 M001 MECHANCIAL COVER SHEET 100% OR PERMIT BID 02-20-23 314.8 KB
53 M002 MECHANICAL GENERAL NOTES 100% OR PERMIT BID 02-20-23 322.0 KB
54 M101 1ST FLOOR MECHANICAL PLAN 100% OR PERMIT BID 02-20-23 615.5 KB
55 M102 2ND FLOOR MECHANICAL PLAN 100% OR PERMIT BID 02-20-23 575.1 KB
56 M201 MECHANICAL ROOF PLAN 100% OR PERMIT BID 02-20-23 328.9 KB
57 M501 MECHANICAL DETAILS 100% OR PERMIT BID 02-20-23 341.8 KB
58 M502 MECHANICAL DETAILS 100% OR PERMIT BID 02-20-23 363.8 KB
59 M503 MECHANICAL DETAILS 100% OR PERMIT BID 02-20-23 434.4 KB
60 M601 MECHANICAL SCHEDULES 100% OR PERMIT BID 02-20-23 324.4 KB
61 M602 MECHANICAL SCHEDULES 100% OR PERMIT BID 02-20-23 465.2 KB
62 M801 MECHANCIAL COMCHECK 100% OR PERMIT BID 02-20-23 5.5 MB
63 M802 MECHANICAL COMCHECK 100% OR PERMIT BID 02-20-23 2.9 MB
64 E001 ELECTRICAL COVER SHEET 100% OR PERMIT BID 02-20-23 348.3 KB
65 E002 ELECTRICAL SITE PLAN 100% OR PERMIT BID 02-20-23 891.1 KB
66 E101 LIGHTING PLAN-FIRST FLOOR 100% OR PERMIT BID 02-20-23 540.1 KB
67 E102 LIGHTING PLAN-SECOND FLOOR 100% OR PERMIT BID 02-20-23 471.7 KB
68 E201 POWER PLAN-FIRST FLOOR 100% OR PERMIT BID 02-20-23 474.6 KB
69 E202 POWER PLAN-SECOND FLOOR 100% OR PERMIT BID 02-20-23 430.8 KB
70 E203 POWER PLAN - ROOF 100% OR PERMIT BID 02-20-23 322.4 KB
71 E301 FIRE ALARM PLAN-FIRST FLOOR 100% OR PERMIT BID 02-20-23 757.7 KB
72 E302 FIRE ALARM PLAN-SECOND FLOOR 100% OR PERMIT BID 02-20-23 449.7 KB
73 E303 FIRE ALARM PLAN - ROOF 100% OR PERMIT BID 02-20-23 344.8 KB
74 E501 ELECTRICAL DETAILS 100% OR PERMIT BID 02-20-23 1.4 MB
75 E601 ELECTRICAL SCHEDULES 100% OR PERMIT BID 02-20-23 320.4 KB
76 E701 ELECTRICAL RISER DIAGRAM 100% OR PERMIT BID 02-20-23 304.1 KB
77 E801 ELECTRICAL ENERGY FORMS 100% OR PERMIT BID 02-20-23 5.1 MB
78 SP100 SPRINKLER SPECIFICATIONS 100% OR PERMIT BID 02-20-23 314.1 KB
79 SP200 FIRST FLOOR SPRINKLER PLAN 100% OR PERMIT BID 02-20-23 713.3 KB
80 SP201 SECOND FLOOR SPRINKLER PLAN 100% OR PERMIT BID 02-20-23 458.8 KB
81 SP300 SPRINKLER DETAILS 100% OR PERMIT BID 02-20-23 1.2 MB
82 Haymarket, VA Concept Plan 08-31-2022 6.2 MB